(Optimizing teaching and learning through class management, AI-driven content, and personalized tutoring)
Slothub is a comprehensive web-based ecosystem designed for teachers, students, and administrators to synchronize educational activities on a single platform. The platform manages classroom lifecycles, timetables, attendance, and assignments, while integrating a Multi-layered AI architecture (Slozy AI Tutor) to provide personalized learning roadmaps and RAG-based knowledge retrieval.
Our team of 5 IT students is developing Slothub using a modern microservice architecture deployed on AWS (ap-southeast-1) with a Multi-AZ design for high availability. The system integrates a React/TypeScript frontend, a Spring Boot backend, a FastAPI AI service, and AWS Bedrock AgentCore for the agentic tutor.
The goal is to reduce administrative burdens for educators while empowering students with guided, self-paced learning tools, leveraged by scalable AWS services such as Fargate, RDS PostgreSQL, and S3.
Slothub centralizes educational data and workflows on a unified stack:
User Access → Amazon Cognito (Auth) → WAF & ALB → ECS Fargate (Backend / AI Services) → RDS PostgreSQL (Multi-AZ) & S3 (Documents). The AI Assistant interacts with Amazon Bedrock AgentCore for intelligent tutoring logic.
| Service | Function |
|---|---|
| Amazon Cognito | User authentication and authorization |
| Amazon Route 53 | Domain routing and DNS management |
| AWS WAF | Web application firewall for threat protection |
| AWS Amplify | Frontend hosting and management |
| AWS Certificate Manager | SSL/TLS certificate management |
| Amazon VPC + IGW | Private networking with controlled internet access |
| Application Load Balancer | Traffic distribution to container services |
| Amazon ECS on Fargate | Serverless execution for Backend (Spring Boot) and AI (FastAPI) |
| Amazon ECR | Docker image repository for microservices |
| Amazon RDS (PostgreSQL) | Relational database with Multi-AZ Primary/Standby |
| Amazon S3 | Storage for documents, assignments, and uploads |
| Amazon Bedrock (AgentCore) | AI Tutor agent and generative language models |
| Amazon CloudWatch | Resource monitoring and logging |
| Amazon GuardDuty | Intelligent threat detection |
| Phase | Description | Suggested Duration |
|---|---|---|
| 1 | Infrastructure setup (VPC, ALB, Fargate, RDS Multi-AZ, S3, Cognito), IaC/CI basics | 2-3 weeks |
| 2 | RDS Schema design, Spring Boot API development, and Cognito integration | 3-4 weeks |
| 3 | AI Service (FastAPI) deployment, S3 document pipeline, Bedrock connectivity | 2-3 weeks |
| 4 | AgentCore (Slozy) implementation, tool binding to PostgreSQL and AI API | 2 weeks |
| 5 | Frontend production build, Amplify deployment, WAF/ACM/Route 53 configuration | 2 weeks |
| 6 | Load testing, CloudWatch observation, and cost/security tuning (GuardDuty) | 1-2 weeks |
| Milestone | Activity |
|---|---|
| Preparation | Finalize ERD/API contracts, User Roles, and Data Policies |
| Core Development | Classrooms, Assignments, Timetable, and Attendance modules |
| AI Integration | FastAPI + S3 + Bedrock; Slozy AI Assistant |
| Deployment | Production setup with ECR, Fargate, ALB, Amplify, and WAF |
| Operation | Monitoring, RDS backups, and security auditing |
Total investment for the 5-member team contributing 20 hours/week over three phases:
| Risk | Impact | Probability | Mitigation |
|---|---|---|---|
| Data Sync Issues (Backend/AI) | High | Medium | API contracts, idempotent uploads, handled transactions |
| Bedrock Cost Overrun | High | Medium | Quota limits, result caching, optimized prompts |
| RDS Failover Latency | Medium | Low | Multi-AZ deployment, automated health checks |
| Security Breaches (API/S3) | High | Medium | IAM least privilege, WAF, Encryption at rest, GuardDuty |
| AI Output Quality | Medium | Medium | Prompt engineering, curriculum-restricted knowledge base |
frontend, backend, AI, agent-core folders.